Beautiful, highly scented large lilac blue blooms on this popular hybrid tea rose. Known to be one of the earliest and most successful ‘blue roses’ around.
See my descriptions on this rose.
See my descriptions on this rose.
Observations are made to the best of my ability. Some varieties of roses flourish in cooler region (high-lands or hilly areas) and under-perform in warmer regions (low-lands) of Malaysia. The growth habits and flower qualities as described below are based on observations made under Malaysia’s normal weather and climatic conditions of warmer regions.
Being a tropical country, Malaysia owns warm and humid climate with uniform temperature throughout the year. Our temperature ranging from 23-34 Celsius depending on regions and seasonal rainfall. The average night temperature is between 21-24 Celsius. The relative humidity is between 70% - 90%.
ITEM | DESCRIPTION | |
Name | Actual Name | Blue Moon Rose |
Study Name* | -nil- | |
Buds | Shape | Tall and pointed |
Texture | Smooth | |
Fragrance | -nil- | |
Sepal shape | Pointed, same height as bud | |
Blooms | Color | Single color, lilac - mauve |
Size | Full bloom of 3 - 3 ½ inch / Medium size | |
Shape | Large, symmetrical petals, exhibition form | |
Petal count | Double; | |
Petal shape | Reflexed | |
Stamen | Golden brown, exposed when bloom is fully opened | |
Pistil color | Golden brown, exposed when bloom is fully opened | |
Aging bloom | Color remains if not slightly soften/fading | |
Distribution | Singly flowering | |
Frequency | Continuous flowering | |
Fragrance | Intensity | Strongly Scented |
Description | Pungent, sweet tea | |
Leaves | Color | Medium green, semi-glossy |
Shape | Wide but not uniform, terminal leave present | |
Size | Terminal leave’s width 2 ½ inch | |
Texture | Smooth | |
Leaflet count | 7-leaflet, 5 leaflet near flower area | |
Needle-like spine | No needle-like spine underneath | |
Midrib spacing | Widely spaced along the mid rib | |
Foliage density | Well foliated | |
Stipule | Shape | Wing-like |
Size | Medium sized, proportionate | |
Color | Medium green | |
Edges | Smooth | |
Thorn | Shape | Hooked |
Size | 2-3 mm; same size on the same cane | |
Color | Light brown | |
Density | Evenly spaced at every 2 -3 inch on the cane; double thorns are spotted at main stalk, few thorns at laterals | |
Toughness | Strong | |
Canes | Color | Green; brownish when matured |
Habit | Tall and upright | |
Growth Habit | Height | Can reach up to 7-8 ft. |
Form | Upright and strong, shrub, uniform branching | |
Vigor | Vigor | Moderately vigorous |
Disease resistant | Average disease resistant | |
Award | RNRS (Certificate of Merit), R (Gold Medal Rome) | |
Class | Hybrid Tea | |
Introduction | Hybridizer | |
Year introduced | 1964 |
Copyright of Rough-Rosa
Note:
A study name is given when a rose is yet to be identified. Study name is always placed in double quotes, i.e. “My Favorite Pink Rose”.
1 comment:
Hi Rough. Where can I find this 'Blue Moon'?
Post a Comment